Program Information
Varsity Schedule (3-6)

2022-2023 Varsity Schedule
Fri, 9/16
7:00 PM

Mountain View - Vancouver, WA
Away • Non-District
Location: McKenzie Stadium
L, 32-65
Fri, 9/30
7:00 PM

Coeur d'Alene - Coeur d'Alene, ID
Away • Non-District
Location: Coeur d’Alene High School
W, 40-20
Fri, 10/14
7:00 PM

Battle Ground - Battle Ground, WA
Away • District
Location: Battle Ground High School
W, 49-25
JV Schedule (1-7)
2022-2023 JV Schedule (1-7)
Date | Time | Visitor | Home | Location |
---|---|---|---|---|
09/03/2022 | 1:00 PM | Eastlake | Union | McKenzie Stadium |
09/12/2022 | 4:00 PM | Union | Yelm | Yelm High School |
09/19/2022 | 4:00 PM | Mountain View | Union | Union High School |
09/26/2022 | 6:00 PM | Union | PHS | Prairie High School |
09/30/2022 | 4:00 PM | Union | Coeur d’Alene | Coeur d’Alene High School |
10/10/2022 | 4:00 PM | Skyview | Union | Union High School |
10/17/2022 | 4:00 PM | Battle Ground | Union | Union High School |
10/24/2022 | 3:00 PM | Camas | Union | Union High School |
Freshman Schedule (5-3-1)
2022-2023 Freshman Schedule (5-3-1)
Date | Time | Visitor | Home | Location |
---|---|---|---|---|
09/03/2022 | 1:00 PM | Eastlake | Union | Union High School |
09/12/2022 | 4:00 PM | Yelm | Union | Union High School |
09/15/2022 | 6:00 PM | Mountain View | Union | Union High School |
09/21/2022 | 4:00 PM | Union | Prairie | Prairie High School |
10/01/2022 | 3:00 PM | Union | Coeur d’Alene | Coeur d’Alene High School |
10/04/2022 | 6:30 PM | Union | Battle Ground | Battle Ground High School |
10/13/2022 | 6:00 PM | Battle Ground | Union | Union High School |
10/24/2022 | 6:00 PM | Camas | Union | Doc Harris |
10/26/2022 | 4:30 PM | Union | Skyview | Skyview High School |
Team Rosters
2022-2023 Varsity Team Roster
No. | Name | Position(s) | Height | Weight | Class |
---|---|---|---|---|---|
0 | Sincere Scruggs | RB/DB | 5′ 7″ | 150 | 12 |
1 | Toby Smoot | WR/DB | 5′ 6″ | 145 | 12 |
2 | Kris Peterson | RB/LB | 5′ 10″ | 235 | 10 |
3 | Armon “AJ” Attaran | WR/DB | 6′ | 195 | 12 |
4 | Luke Burbank | RB/LB | 5′ 10″ | 185 | 12 |
5 | Caden Drobinski | WR/DB | 6′ | 180 | 10 |
6 | Tyson Fuehrer | QB/LB | 6′ | 210 | 12 |
7 | Cody Zehner | RB/DB | 6′ | 185 | 12 |
8 | Chase Lofton | WR/DB | 6′ | 160 | 10 |
9 | Vitaliy Revenko | RB/LB | 6′ | 180 | 12 |
10 | Samuel Wilson | WR/DB | 6′ | 150 | 12 |
11 | Jordan Warren | WR/DB | 6′ | 160 | 11 |
13 | Aiden Donowitz | QB/DB | 6′ | 140 | 10 |
14 | Julian Johnson | WR/DB | 5′ 9″ | 150 | 11 |
15 | Yeshi Tsewang | WR/DB | 5′ 7″ | 160 | 11 |
16 | Noah McBroom | WR/DB | 6′ 2″ | 150 | 11 |
18 | Taylor Lepak | TE/DL | 6′ 4″ | 190 | 11 |
19 | Jake Cole | QB/DB | 5′ 11″ | 175 | 10 |
20 | Alijah Torres | RB/LB | 5′ 9″ | 200 | 10 |
21 | Rylan Clayton | RB/DB | 5′ 10″ | 170 | 11 |
22 | Henry Woodhouse | WR/DB | 5′ 6″ | 155 | 12 |
23 | Deakon White | RB/LB | 6′ | 205 | 11 |
24 | Hunter Gibson | WR/DB | 5′ 9″ | 150 | 10 |
25 | Daryus Yanoupeth | WR/DB | 5′ 10″ | 150 | 10 |
26 | David Nolasco | WR/DB | 5′ 8″ | 140 | 11 |
28 | Malatia Letioa | TE/LB | 6′ 3″ | 200 | 12 |
30 | Bryce Carter | WR/DB | 5′ 11″ | 170 | 10 |
31 | Aviontae Degraffe | WR/DB | 5′ 10″ | 140 | 10 |
32 | Alexander Olson | RB/DB | 6′ 1″ | 175 | 11 |
33 | Payton Holstad | RB/DL | 6′ | 200 | 12 |
34 | Makaio Armstrong | RB/DB | 5′ 5″ | 145 | 11 |
36 | Jacob Hall | K/P | 5′ 8″ | 155 | 11 |
37 | Isaac Flores | RB/LB | 5′ 7″ | 140 | 12 |
38 | Michael Martens | RB/LB | 5′ 8″ | 175 | 11 |
39 | Noah Song | WR/DB | 5′ 8″ | 180 | 11 |
40 | Elijah Brooks | RB/DL | 5′ 11″ | 175 | 10 |
42 | Caden Mitchell | WR/DB | 6′ | 160 | 10 |
43 | Zach Young | WR/DB | 6′ 2″ | 180 | 12 |
44 | Clayton Maus | RB/LB | 5′ 11″ | 220 | 12 |
45 | James Miller | RB/LB | 5′ 10″ | 185 | 10 |
48 | Santiago Vargas | WR/DB | 5′ 7″ | 135 | 11 |
50 | Garrett Klopman | OL/DL | 5′ 6″ | 240 | 10 |
51 | Preston Hoggatt | OL/DL | 5′ 11″ | 220 | 10 |
52 | Servando Robles | OL/DL | 6′ | 210 | 11 |
53 | Nathan Moore | OL/DL | 5′ 8″ | 255 | 11 |
54 | Caleb Haase | OL/LB | 5′ 11″ | 185 | 11 |
55 | Joe Merlino | OL/DL | 6′ 3″ | 275 | 12 |
56 | Ronald Cash | OL/DL | 5′ 10″ | 185 | 10 |
57 | Jeffrie Linder | OL/DL | 5′ 8″ | 240 | 11 |
58 | Cole Gray | OL/DL | 6′ | 205 | 11 |
59 | Jalen Butler | OL/DL | 5′ 10″ | 240 | 10 |
63 | Mason Woods | OL/DL | 5′ 10″ | 240 | 11 |
65 | Teddy Galloway | OL/DL | 5′ 11″ | 235 | 10 |
66 | Conner McChesney | OL/DL | 5′ 11″ | 255 | 12 |
67 | Max Donner | OL/DL | 6′ 3″ | 235 | 11 |
68 | Hayden Slater | OL/DL | 5′ 11″ | 200 | 10 |
70 | Jacob Glenn | OL/DL | 5′ 10″ | 205 | 11 |
71 | Jason Volovik | OL/DL | 6′ 1″ | 285 | 11 |
73 | Chase Harrington | OL/DL | 6′ 1″ | 315 | 11 |
76 | Jacob Duarte | OL/DL | 6′ 1″ | 235 | 11 |
77 | Yuji Sato | OL/DL | 6′ | 285 | 12 |
79 | Aiden Saechao | OL/DL | 5′ 10″ | 285 | 10 |
80 | Rylan Stevison | WR/DB | 6′ | 185 | 10 |
81 | Devin Lippert | TE/DL | 6′ 5″ | 225 | 11 |
83 | Kevin Nelson | TE/LB | 5′ 10″ | 175 | 10 |
84 | Kenny Hammers | WR/DB | 5′ 11″ | 160 | 10 |
85 | Ben Hallead | WR/DB | 6′ 2″ | 160 | 11 |
88 | Damien Cano | WR/DB | 5′ 5″ | 130 | 10 |
89 | Edgar Borbon-Luna | WR/LB | 6′ 2″ | 195 | 12 |
97 | Matt Williams | LS/DL | 6′ 2″ | 220 | 11 |
99 | Aiden Sivits | OL/DL | 6′ 1″ | 200 | 12 |
2022-2023 Freshman Team Roster
No. | Name | Position(s) | Height | Weight |
---|---|---|---|---|
1 | Jaxen Crabtree | WR/DB | 5′ 5″ | 120 |
4 | Adam Olson | RB/DB | 5′ 8″ | 150 |
6 | Blake Childreth | WR/DB | 5′ 6″ | 130 |
7 | Mason Klinger | QB/DB | 5′ 11″ | 155 |
8 | Isaac Oliva | WR/DB | 5′ 1″ | 120 |
9 | Beau Newman | QB/DB | 5′ 6″ | 120 |
10 | Blake McDonald | QB/LB | 5′ 8″ | 175 |
11 | Jacob Davis | RB/LB | 5′ 6″ | 130 |
13 | Ali Choumane | WR/DB | 5′ 8″ | 140 |
14 | Uriah Carlston | WR/DB | 5′ 10″ | 120 |
16 | Brennan Phan | WR/DB | 5′ 7″ | 155 |
17 | Tobias Chappell | WR/DB | 5′ 11″ | 170 |
19 | Marquis Collazo | WR/DB | 5′ 9″ | 165 |
21 | Matthew Cotoner | RB/DB | 5′ 4″ | 125 |
22 | Cody Baldwin | WR/LB | 5′ 11″ | 150 |
23 | Gabe Sanchez-Lopez | RB/LB | 5′ 6″ | 165 |
24 | Mou Letioa | RB/LB | 6′ | 180 |
25 | Carson Addy | WR/DB | 5′ 4″ | 120 |
28 | Presten Mithmeuangneua | RB/LB | 5′ 8″ | 170 |
29 | Duncan Strawter | RB/DB | 5′ 4″ | 110 |
30 | Kellen Brown | WR/DB | 5′ 8″ | 120 |
32 | Logan Dewess | RB/LB | 5′ 8″ | 160 |
33 | Owen Donowitz | RB/LB | 5′ 5″ | 150 |
36 | Joshua Fisch | K/P | 5′ 5″ | 115 |
37 | Devier Brown | WR/DB | 5′ 5″ | 140 |
38 | Trey Smith | WR/DB | 5′ 10″ | 135 |
40 | Khale Peterson | RB/DB | 5′ 6″ | 140 |
41 | Jacob Flores | RB/LB | 5′ 6″ | 140 |
42 | Junwoo Lee | WR/DB | 5′ 8″ | 135 |
44 | Jackson Gomez | RB/LB | 5′ 11″ | 145 |
45 | Gunner Brungardt | RB/LB | 5′ 7″ | 205 |
46 | Ethan Heder | WR/DB | 5′ 6″ | 135 |
47 | Tristan Huang | WR/DB | 5′ 11″ | 140 |
48 | Nathan Glover | WR/DB | 5′ 6″ | 125 |
50 | Nathan Schmidt | OL/DL | 5′ 9″ | 150 |
51 | Breauna Cervantes | OL/DL | 5′ 6″ | 155 |
52 | Draven Manglona | OL/DL | 5′ 7″ | 170 |
53 | Ryan Carl | OL/DL | 5′ 10″ | 155 |
54 | Hayden Embry | OL/DL | 5′ 10″ | 145 |
55 | Ethan Case | OL/DL | 5′ 7″ | 210 |
56 | Isaiah Gamiao-McCowan | OL/DL | 5′ 4″ | 170 |
57 | Brandon Garcia Aviles | OL/DL | 5′ 8″ | 210 |
58 | Isaiah Bracamontes | OL/LB | 5′ 7″ | 165 |
59 | Mychael Tietz | OL/DL | 5′ 7″ | 180 |
60 | Isaac Wolvert | OL/DL | 5′ 10″ | 230 |
64 | Jackson Weeks | OL/DL | 5′ 9″ | 155 |
66 | Gustov Seidel | OL/DL | 6′ | 170 |
69 | Nautica Russell | OL/DL | 5′ 7″ | 185 |
71 | Angel Silva-Alvarez | OL/DL | 5′ 11″ | 260 |
73 | Sean Mitcheltree | OL/DL | 5′ 7″ | 170 |
75 | Travis Jacobs | OL/DL | 5′ 5″ | 145 |
76 | Randall Poe | OL/DL | 6′ | 250 |
80 | Porter Heitsch | WR/DB | 5′ 11″ | 150 |
84 | Nolan Simmons | WR/DB | 5′ 8″ | 140 |
85 | Henry Reiter | WR/DB | 5′ 10″ | 155 |
87 | Aiden White | TE/DL | 6′ | 170 |
88 | Joshua Mitchell | TE/LB | 5′ 10″ | 185 |
89 | Noah Jones | TE/LB | 6′ | 200 |
MGR | Kellen Charity |
Coaches
2022 Coaching Staff

James Young-Lewis

Sean Mallory

Ryan Donica

Rey Green

Nick Wood

Nick Oglesby

Matt Gracey

John Payne

Alex Perry

Devon Wilson
