Varsity Schedule (6-3)
Date | Time | Visitor | Home | Location | Result |
9/3 | 4:30 PM | O’Dea | Union | McKenzie Stadium | L 35-17 |
9/10 | 7 PM | Mt. View | Union | McKenzie Stadium | W 35-21 |
9/17 | 7 PM | Heritage | Union | McKenzie Stadium | W 68-7 |
9/23 | 6 PM | Union | Chiawana | Edgar Brown Memorial Stadium | W 42-19 |
10/1 | 7 PM | Evergreen | Union | McKenzie Stadium | W 47 – 27 |
10/7 | 7 PM | Union | Battle Ground | District Stadium | W 43 – 6 |
10/14 | 7 PM | Union | Skyview | Kiggins Bowl | L 7 – 37 |
10/22 | 6 PM | Union | Wenatchee | Wenatchee High School | W 41 – 20 |
10/29 | 4:30 PM | Camas | Union | McKenzie Stadium | L 17 – 7 |
JV Schedule (5-3)
Date | Time | Visitor | Home | Location | Result |
9/4 | 1 PM | Union | O’Dea | Brighton Playfield | L (20-28) 3OT |
9/13 | 4 PM | Mt. View | Union | Union High School | W |
9/20 | 4 PM | Union | Heritage | Heritage High School | W |
9/25 | 2 PM | Chiawana | Union | Union High School | L 70 -0 |
10/4 | 3 PM | Union | Evergreen | Union High School | W 27 – 6 |
10/11 | 4 PM | Battle Ground | Union | Union High School | W 0 – 41 |
10/18 | 4 PM | Skyview | Union | Union High School | |
10/23 | 2 PM | Wenatchee | Union | Union High School | W 28 – 9 |
10/30 | 11 AM | Union | Camas | Camas High School | L 7 – 28 |
Freshman Schedule (2-3)
Date | Time | Vistor | Home | Location | Result |
9/25 | 12 PM | Chiawana | Union | Union High School | L 0-49 |
9/30 | 3 PM | Union | Evergreen | Union High School | W 16 – 7 |
10/6 | 3 PM | Battle Ground | Union | Union High School | W 0 – 32 |
10/13 | 4 PM | Skyview | Union | Union High School | L 46 – 6 |
10/28 | 6 PM | Union | Camas | Doc Harris Stadium | L 22 – 32 |