Varsity Schedule (2-2 Conf 6-4 Overall)
Date | Time | Visitor | Home | Location | Result |
Sept 6 | 7pm | Mountain View | Union | McKenzie Stadium | W 20-10 |
Sept 12 | 7pm | Union | Steilacoom | Harry E Lang Stadium | W 41-13 |
Sept 20 | 7pm | Union | East Lake | East Lake HS | L 8-31 |
Sept 27 | 4:30pm | Chiawana | Union | McKenzie Stadium | W 21-20 |
Oct 5 | 7pm | Union | Puyallup | Sparks Stadium | L 41-42 |
Oct 11 | 7pm | Skyview* | Union | McKenzie Stadium | L 3-30 |
Oct 18 | 4:30pm | Heritage* | Union | McKenzie Stadium | W 56-7 |
Oct 25 | 7pm | Union | Battle Ground* | District Stadium | W 45-6 |
Nov 1 | 7pm | Union | Camas* | Doc Harris Stadium | L 28-14 |
Nov 9 | 1pm | Union | Mt. Rainer | Highline Stadium | W 42-6 |
Nov 16/17 | TBA |
JV Schedule (7-2)
Date | Time | Visitor | Home | Location | Result |
Sept 9 | 4pm | Union | Mountain View | McKenzie Stadium | W 46-0 |
Sept 16 | 4pm | Steilacoom | Union | Union High School | W 29-28 |
Sept 23 | 6pm | Prarie | Union | Union High School | W 50-26 |
Sept 28 | 2pm | Union | Chiawana | Edgar Brown Memorial Stadium | W 54-12 |
Oct 2 | 6pm | Oregon City, OR | Union | McKenzie Stadium | W 20-14 |
Oct 14 | 5pm | Skyview* | Union | Skyview HS | L 12-21 |
Oct 21 | 6:30pm | Union | Heritage* | Heritage HS | W 49-13 |
Oct 28 | 5:30pm | Battle Ground* | Union | Union High School | W 54-12 |
Nov 2 | 11am | Camas* | Union | Union High School | L 48-19 |
Freshman Schedule (7-1-1)
Date | Time | Visitor | Home | Location | Result |
Sept 11 | 7pm | Catholic Central – OR | Union | McKenzie Stadium | L 39-22 |
Sept 18 | 6pm | Prarie | Union | Union High School | W 8-48 |
Sept 28 | 2pm | Union | Chiawana | Chiawana HS | W 40-26 |
Oct 3 | 4pm | Evergreen | Union | McKenzie Stadium | W 12-57 |
Oct 10 | 4pm | Union | Skyview* | Skyview HS | W 35-0 |
Oct 17 | 4pm | Union | Heritage* | Heritage HS | W 35-12 |
Oct 23 | 6pm | Battle Ground* | Union | Union High School | W 42-26 |
Oct 30 | 7pm | Camas* | Union | McKenzie Stadium | T 27-27 |
Nov 4 | 6:30pm | Union | Skyview | McKenzie Stadium | W 27-24 |